
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CITSP 2.00% 2026-06-16 SGDCity Developments Limited | Singapore | 2026-06-16 | 2.000 | 2.23 |
CITSP 2.30% 2025-05-21 SGDCity Developments Limited | Singapore | 2025-05-21 | 2.300 | 0.00 |
CITSP 2.30% 2026-03-23 SGDCity Developments Limited | Singapore | 2026-03-23 | 2.300 | 2.20 |
CITSP 2.70% 2025-01-23 SGDCity Developments Limited | Singapore | 2025-01-23 | 2.700 | 0.00 |
CITSP 3.71% 2029-01-30 SGDCity Developments Limited | Singapore | 2029-01-30 | 3.712 | 2.27 |
CITSP 4.14% 2028-04-06 SGDCity Developments Limited | Singapore | 2028-04-06 | 4.139 | 2.19 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.